Military pay by rank
Pick your service
Every rank, its pay grade, and the 2026 basic pay range, lowest to highest by years of service.
Army ranks and pay grades
| Pay grade | Rank | 2026 monthly basic pay |
|---|---|---|
| Enlisted | ||
| E-1 | Private | $2,225.70 to $2,407.20 |
| E-2 | Private PV2 | $2,697.90 |
| E-3 | Private First Class PFC | $2,836.80 to $3,198.00 |
| E-4 | Corporal CPL Specialist SPC | $3,142.20 to $3,815.40 |
| E-5 | Sergeant SGT | $3,342.90 to $4,421.70 |
| E-6 | Staff Sergeant SSG | $3,401.10 to $5,267.70 |
| E-7 | Sergeant First Class SFC | $3,932.10 to $7,067.40 |
| E-8 | Master Sergeant MSG First Sergeant 1SG | $5,656.50 to $8,067.30 |
| E-9 | Sergeant Major SGM Command Sergeant Major CSM | $6,910.20 to $10,729.20 |
| E-9 | Sergeant Major of the Army SMA | $11,166.90 |
| Warrant officers | ||
| W-1 | Warrant Officer 1 WO1 | $4,056.60 to $7,010.10 |
| W-2 | Chief Warrant Officer 2 CW2 | $4,621.80 to $7,714.20 |
| W-3 | Chief Warrant Officer 3 CW3 | $5,223.30 to $9,162.60 |
| W-4 | Chief Warrant Officer 4 CW4 | $5,719.80 to $10,653.60 |
| W-5 | Chief Warrant Officer 5 CW5 | $10,169.70 to $13,308.30 |
| Commissioned officers | ||
| O-1 | Second Lieutenant 2LT | $4,150.20 to $5,222.40 |
| O-2 | First Lieutenant 1LT | $4,782.00 to $6,617.70 |
| O-3 | Captain CPT | $5,534.10 to $9,004.20 |
| O-4 | Major MAJ | $6,294.60 to $10,509.90 |
| O-5 | Lieutenant Colonel LTC | $7,295.40 to $12,394.80 |
| O-6 | Colonel COL | $8,751.30 to $15,408.30 |
| O-7 | Brigadier General BG | $11,540.10 to $17,242.20 |
| O-8 | Major General MG | $13,888.50 to $18,999.90 |
| O-9 | Lieutenant General LTG | $18,999.90 |
| O-10 | General GEN | $18,999.90 |
Marine Corps ranks and pay grades
| Pay grade | Rank | 2026 monthly basic pay |
|---|---|---|
| Enlisted | ||
| E-1 | Private | $2,225.70 to $2,407.20 |
| E-2 | Private First Class PFC | $2,697.90 |
| E-3 | Lance Corporal LCpl | $2,836.80 to $3,198.00 |
| E-4 | Corporal Cpl | $3,142.20 to $3,815.40 |
| E-5 | Sergeant Sgt | $3,342.90 to $4,421.70 |
| E-6 | Staff Sergeant SSgt | $3,401.10 to $5,267.70 |
| E-7 | Gunnery Sergeant GySgt | $3,932.10 to $7,067.40 |
| E-8 | Master Sergeant MSgt First Sergeant | $5,656.50 to $8,067.30 |
| E-9 | Master Gunnery Sergeant MGySgt Sergeant Major SgtMaj | $6,910.20 to $10,729.20 |
| E-9 | Sergeant Major of the Marine Corps SgtMajMC | $11,166.90 |
| Warrant officers | ||
| W-1 | Warrant Officer 1 WO | $4,056.60 to $7,010.10 |
| W-2 | Chief Warrant Officer 2 CWO2 | $4,621.80 to $7,714.20 |
| W-3 | Chief Warrant Officer 3 CWO3 | $5,223.30 to $9,162.60 |
| W-4 | Chief Warrant Officer 4 CWO4 | $5,719.80 to $10,653.60 |
| W-5 | Chief Warrant Officer 5 CWO5 | $10,169.70 to $13,308.30 |
| Commissioned officers | ||
| O-1 | Second Lieutenant 2ndLt | $4,150.20 to $5,222.40 |
| O-2 | First Lieutenant 1stLt | $4,782.00 to $6,617.70 |
| O-3 | Captain Capt | $5,534.10 to $9,004.20 |
| O-4 | Major Maj | $6,294.60 to $10,509.90 |
| O-5 | Lieutenant Colonel LtCol | $7,295.40 to $12,394.80 |
| O-6 | Colonel Col | $8,751.30 to $15,408.30 |
| O-7 | Brigadier General BGen | $11,540.10 to $17,242.20 |
| O-8 | Major General MajGen | $13,888.50 to $18,999.90 |
| O-9 | Lieutenant General LtGen | $18,999.90 |
| O-10 | General Gen | $18,999.90 |
Air Force ranks and pay grades
| Pay grade | Rank | 2026 monthly basic pay |
|---|---|---|
| Enlisted | ||
| E-1 | Airman Basic | $2,225.70 to $2,407.20 |
| E-2 | Airman Amn | $2,697.90 |
| E-3 | Airman First Class A1C | $2,836.80 to $3,198.00 |
| E-4 | Senior Airman SrA | $3,142.20 to $3,815.40 |
| E-5 | Staff Sergeant SSgt | $3,342.90 to $4,421.70 |
| E-6 | Technical Sergeant TSgt | $3,401.10 to $5,267.70 |
| E-7 | Master Sergeant MSgt First Sergeant | $3,932.10 to $7,067.40 |
| E-8 | Senior Master Sergeant SMSgt First Sergeant | $5,656.50 to $8,067.30 |
| E-9 | Chief Master Sergeant CMSgt First Sergeant Command Chief Master Sergeant | $6,910.20 to $10,729.20 |
| E-9 | Chief Master Sergeant of the Air Force CMSAF | $11,166.90 |
| Warrant officers | ||
| W-1 | Warrant Officer 1 WO1 | $4,056.60 to $7,010.10 |
| W-2 | Chief Warrant Officer 2 CW2 | $4,621.80 to $7,714.20 |
| W-3 | Chief Warrant Officer 3 CW3 | $5,223.30 to $9,162.60 |
| W-4 | Chief Warrant Officer 4 CW4 | $5,719.80 to $10,653.60 |
| W-5 | Chief Warrant Officer 5 CW5 | $10,169.70 to $13,308.30 |
| Commissioned officers | ||
| O-1 | Second Lieutenant 2d Lt | $4,150.20 to $5,222.40 |
| O-2 | First Lieutenant 1st Lt | $4,782.00 to $6,617.70 |
| O-3 | Captain Capt | $5,534.10 to $9,004.20 |
| O-4 | Major Maj | $6,294.60 to $10,509.90 |
| O-5 | Lieutenant Colonel Lt Col | $7,295.40 to $12,394.80 |
| O-6 | Colonel Col | $8,751.30 to $15,408.30 |
| O-7 | Brigadier General Brig Gen | $11,540.10 to $17,242.20 |
| O-8 | Major General Maj Gen | $13,888.50 to $18,999.90 |
| O-9 | Lieutenant General Lt Gen | $18,999.90 |
| O-10 | General Gen | $18,999.90 |
Space Force ranks and pay grades
| Pay grade | Rank | 2026 monthly basic pay |
|---|---|---|
| Enlisted | ||
| E-1 | Specialist 1 Spc1 | $2,225.70 to $2,407.20 |
| E-2 | Specialist 2 Spc2 | $2,697.90 |
| E-3 | Specialist 3 Spc3 | $2,836.80 to $3,198.00 |
| E-4 | Specialist 4 Spc4 | $3,142.20 to $3,815.40 |
| E-5 | Sergeant Sgt | $3,342.90 to $4,421.70 |
| E-6 | Technical Sergeant TSgt | $3,401.10 to $5,267.70 |
| E-7 | Master Sergeant MSgt | $3,932.10 to $7,067.40 |
| E-8 | Senior Master Sergeant SMSgt | $5,656.50 to $8,067.30 |
| E-9 | Chief Master Sergeant CMSgt | $6,910.20 to $10,729.20 |
| E-9 | Chief Master Sergeant of the Space Force CMSSF | $11,166.90 |
| Commissioned officers | ||
| O-1 | Second Lieutenant 2d Lt | $4,150.20 to $5,222.40 |
| O-2 | First Lieutenant 1st Lt | $4,782.00 to $6,617.70 |
| O-3 | Captain Capt | $5,534.10 to $9,004.20 |
| O-4 | Major Maj | $6,294.60 to $10,509.90 |
| O-5 | Lieutenant Colonel Lt Col | $7,295.40 to $12,394.80 |
| O-6 | Colonel Col | $8,751.30 to $15,408.30 |
| O-7 | Brigadier General Brig Gen | $11,540.10 to $17,242.20 |
| O-8 | Major General Maj Gen | $13,888.50 to $18,999.90 |
| O-9 | Lieutenant General Lt Gen | $18,999.90 |
| O-10 | General Gen | $18,999.90 |
Coast Guard ranks and pay grades
| Pay grade | Rank | 2026 monthly basic pay |
|---|---|---|
| Enlisted | ||
| E-1 | Seaman Recruit SR | $2,225.70 to $2,407.20 |
| E-2 | Seaman Apprentice SA | $2,697.90 |
| E-3 | Seaman SN | $2,836.80 to $3,198.00 |
| E-4 | Petty Officer Third Class PO3 | $3,142.20 to $3,815.40 |
| E-5 | Petty Officer Second Class PO2 | $3,342.90 to $4,421.70 |
| E-6 | Petty Officer First Class PO1 | $3,401.10 to $5,267.70 |
| E-7 | Chief Petty Officer CPO | $3,932.10 to $7,067.40 |
| E-8 | Senior Chief Petty Officer SCPO | $5,656.50 to $8,067.30 |
| E-9 | Master Chief Petty Officer MCPO Fleet or Command Master Chief Petty Officer | $6,910.20 to $10,729.20 |
| E-9 | Master Chief Petty Officer of the Coast Guard MCPOCG | $11,166.90 |
| Warrant officers | ||
| W-2 | Chief Warrant Officer 2 CWO2 | $4,621.80 to $7,714.20 |
| W-3 | Chief Warrant Officer 3 CWO3 | $5,223.30 to $9,162.60 |
| W-4 | Chief Warrant Officer 4 CWO4 | $5,719.80 to $10,653.60 |
| Commissioned officers | ||
| O-1 | Ensign ENS | $4,150.20 to $5,222.40 |
| O-2 | Lieutenant Junior Grade LTJG | $4,782.00 to $6,617.70 |
| O-3 | Lieutenant LT | $5,534.10 to $9,004.20 |
| O-4 | Lieutenant Commander LCDR | $6,294.60 to $10,509.90 |
| O-5 | Commander CDR | $7,295.40 to $12,394.80 |
| O-6 | Captain CAPT | $8,751.30 to $15,408.30 |
| O-7 | Rear Admiral Lower Half RDML | $11,540.10 to $17,242.20 |
| O-8 | Rear Admiral Upper Half RADM | $13,888.50 to $18,999.90 |
| O-9 | Vice Admiral VADM | $18,999.90 |
| O-10 | Admiral ADM | $18,999.90 |
The E-1 low figure is for under 4 months of active duty. O-7 through O-10 are capped at $18,999.90 a month. Officers credited with over 4 years of enlisted or warrant service are paid on the prior-service rows: O-1E $5,222.40 to $6,484.50; O-2E $6,484.50 to $7,663.50; O-3E $7,382.70 to $9,609.60.
Straight talk: these are the published DFAS rates, shown as education. Your LES is the authority on what you are actually paid, and DFAS is the authority if the two ever disagree.
The same grade in every service
Swipe sideways to see all six.
| Grade | Army | Marines | Navy | Air Force | Space Force | Coast Guard |
|---|---|---|---|---|---|---|
| Enlisted | ||||||
| E-1 | Private | Private | SR | Airman Basic | Spc1 | SR |
| E-2 | PV2 | PFC | SA | Amn | Spc2 | SA |
| E-3 | PFC | LCpl | SN | A1C | Spc3 | SN |
| E-4 | CPL SPC | Cpl | PO3 | SrA | Spc4 | PO3 |
| E-5 | SGT | Sgt | PO2 | SSgt | Sgt | PO2 |
| E-6 | SSG | SSgt | PO1 | TSgt | TSgt | PO1 |
| E-7 | SFC | GySgt | CPO | MSgt | MSgt | CPO |
| E-8 | MSG 1SG | MSgt | SCPO | SMSgt | SMSgt | SCPO |
| E-9 | SGM CSM | MGySgt SgtMaj | MCPO | CMSgt | CMSgt | MCPO |
| E-9 | SMA | SgtMajMC | MCPON | CMSAF | CMSSF | MCPOCG |
| Warrant officers | ||||||
| W-1 | WO1 | WO | WO1 | WO1 | N/A | N/A |
| W-2 | CW2 | CWO2 | CWO2 | CW2 | N/A | CWO2 |
| W-3 | CW3 | CWO3 | CWO3 | CW3 | N/A | CWO3 |
| W-4 | CW4 | CWO4 | CWO4 | CW4 | N/A | CWO4 |
| W-5 | CW5 | CWO5 | CWO5 | CW5 | N/A | N/A |
| Commissioned officers | ||||||
| O-1 | 2LT | 2ndLt | ENS | 2d Lt | 2d Lt | ENS |
| O-2 | 1LT | 1stLt | LTJG | 1st Lt | 1st Lt | LTJG |
| O-3 | CPT | Capt | LT | Capt | Capt | LT |
| O-4 | MAJ | Maj | LCDR | Maj | Maj | LCDR |
| O-5 | LTC | LtCol | CDR | Lt Col | Lt Col | CDR |
| O-6 | COL | Col | CAPT | Col | Col | CAPT |
| O-7 | BG | BGen | RDML | Brig Gen | Brig Gen | RDML |
| O-8 | MG | MajGen | RADM | Maj Gen | Maj Gen | RADM |
| O-9 | LTG | LtGen | VADM | Lt Gen | Lt Gen | VADM |
| O-10 | GEN | Gen | ADM | Gen | Gen | ADM |
Rank and pay grade are not the same thing
- Pay grade sets the pay. The War Department calls paygrades "administrative classifications used primarily to standardize compensation across the military services." E is enlisted, W is warrant officer, and O is commissioned officer.
- Rank is the title and the authority. Some enlisted grades carry two ranks at the same pay. In the Army, a corporal and a specialist both draw E-4 pay, and the corporal outranks the specialist. In the Marine Corps, a sergeant major outranks a master gunnery sergeant, and both are E-9s.
- Air Force warrant officers are back. A February 4, 2026 Air Force memo establishes them in the Regular Air Force, Air Force Reserve, and Air National Guard at W-1 through W-5, starting in communications and IT and in cyber fields. The War Department's insignia table still shows none, so those rows come from the memo.
Sources
Checked October 30, 2026: War Department, U.S. military rank insignia · DFAS, military pay tables · Air Force Guidance Memorandum AFGM2026-36-2033, Reimplementing Warrant Officers. Pay figures come from our 2026 pay chart, transcribed from the DFAS tables. Abbreviations are written the way each service writes them.