Dealers steer you toward the monthly payment because it hides everything else. This worksheet forces the deal back into the open: the real out-the-door price, any negative equity rolled in, what each add-on actually costs, and whether your financing is even final. Fill it in before you sign anything.
Make the dealer itemize. Compare the OUT-THE-DOOR total across dealers — never the monthly payment.
| Line item | Option A | Option B | Option C |
|---|---|---|---|
| Dealer name | |||
| THE PRICE | |||
| Vehicle selling price | |||
| Destination charge | |||
| Sales tax | |||
| Title & registration | |||
| Documentation fee | |||
| Dealer-installed equipment | |||
| ADD-ONS (each is optional) | |||
| Service contract / extended warranty | |||
| GAP coverage | |||
| Maintenance plan | |||
| Other add-ons | |||
| TRADE & CASH | |||
| Trade-in allowance | |||
| Trade-in payoff (what you still owe) | |||
| Negative equity (payoff − allowance) | |||
| Cash down payment | |||
| THE LOAN | |||
| Amount financed | |||
| APR | |||
| Loan term (months) | |||
| Monthly payment | |||
| Total of all payments | |||
Yo-yo financing is real: you drive off, then get called back to sign worse terms. Confirm these before you leave.