Lenders compete for your VA loan — but only if you make them. Every lender must give you a standardized Loan Estimate on the same form, which makes apples-to-apples comparison possible. Put two or three side by side here, focus on the total loan costs and cash to close (not just the rate), and bring the winner back to the others.
Enter the numbers straight off each lender's official Loan Estimate. Same loan amount and same lock period for all three, or the comparison is meaningless.
| Line item | Option A | Option B | Option C |
|---|---|---|---|
| Lender name | |||
| RATE & COST | |||
| Interest rate | |||
| APR | |||
| Points / credits (page 2, A) | |||
| Total loan costs (D) | |||
| Lender credits (J) | |||
| Estimated cash to close | |||
| Monthly principal & interest | |||
| VA funding fee (and is it financed?) | |||
| THE 5-YEAR VIEW (page 3) | |||
| In 5 years, total you'll have paid | |||
| In 5 years, principal paid off | |||
| Break-even on points (if any) | |||
| TERMS | |||
| Loan term (years) | |||
| Fixed or adjustable | |||
| Prepayment penalty? (Y/N) | |||
| Rate-lock period & expiration | |||
Check each box once you have confirmed it. Empty boxes are your to-do list.