Solar salespeople count on you comparing monthly payments instead of the whole deal. This worksheet puts three quotes side by side on the things that actually matter — production, price per watt, financing, and contract terms — so you can see the real differences. Fill it in, then print or save it before you talk to anyone.
Tip: use your real 12-month usage from your utility bill, not an estimate a salesperson gives you. Our Solar Watch tool can size a system from these numbers.
Get at least three. Insist each one quotes the same job (same offset goal, battery or no battery) so it's apples-to-apples.
| Line item | Quote A | Quote B | Quote C |
|---|---|---|---|
| Installer / company | |||
| SYSTEM & PRODUCTION | |||
| System size (DC kW) | |||
| First-year production estimate (kWh) | |||
| Production guarantee? (Y/N + terms) | |||
| Annual degradation assumed (%) | |||
| Panel make / model | |||
| Inverter make / model | |||
| Shading assumption | |||
| Battery — usable kWh (not advertised) | |||
| PRICE & FINANCING | |||
| Cash price | |||
| Financed price (total) | |||
| Price per watt (price ÷ watts) | |||
| Dealer / finance fee | |||
| APR | |||
| Loan term (years) | |||
| Total of all payments | |||
| Prepayment terms | |||
| Estimated annual utility savings | |||
| Simple payback (years) | |||
| CONTRACT & PROVIDER | |||
| Installer license # / state | |||
| Who actually installs (in-house/sub)? | |||
| Workmanship warranty (years) | |||
| Roof-penetration warranty | |||
| Removal/reinstall cost (for roof work) | |||
| Lease/PPA escalator (% per year) | |||
| Transfer terms (if you sell/PCS) | |||
| Cancellation deadline | |||
| Who services it if installer closes? | |||
Check each box once you've confirmed it. Empty boxes are your to-do list.